Delhi Metro project started in 1990s with an aim of creating a world class metro railway network in Delhi. At that time, I wondered if Delhi Metro will be made accessible for the persons with disabilities? Delhi’s public transport system was very unfriendly for the persons with disabilities. However, I have been pleasantly surprised to see that the Delhi Metro has always kept accessibility in mind. Metro stations and trains provide a number of facilities that make travel easier for persons with disabilities.
In this article, we will see what facilities Delhi Metro provides to make the whole network accessible for everyone.
Delhi Metro Accessibility: Elevators are Available
A number of Delhi Metro stations are equipped with elevators (lifts) which can be used by persons with disabilities to reach at the platforms. Even better thing is that mostly these elevators are found to be functional! So, you can easily get your wheelchair inside the lift and reach the desired level / platform.
These lifts are meant for the exclusive use by the persons with disabilities and elderly. However, you may find other people also using the elevators. Also, sometimes, insensitive vehicle users park their vehicles at the accessible entrance; thereby blocking the access. You should complain about such hurdles to the Metro staff.
Delhi Metro Accessibility: Facilities Inside Elevators
Way to elevators are properly marked. See the list given at the end of this article to find out station gates with elevators. Elevators have rails inside to help wheelchair users. Elevator buttons are marked with embossed signs as well as Braille. Audio notifications are also played.
Delhi Metro Accessibility: Extra-Wide Flap Gates for Entry
Flap gates have been installed to regulate the entry of passengers on to the platform. These gates can be opened extra-wide to allow wheelchairs through.
Delhi Metro Accessibility: Wheelchairs are Available
Wheelchairs are available at every station for those who need one. You can contact the Customer Care Counter to get assistance. These counters are located near the entrance of the station.
Tactile Pathways for Persons with Visual Impairment
On station floors tactile pathways have been made to help guide the persons with visual impairment. These paths are made of bright yellow tiles with tiny bumps and ridges on it. Visually impaired people can feel the path by touching cane on these projections. Bright color of the path helps people with low vision to better see the paths. These paths do lead people right to the places like ticket counters, toilets, platforms etc.
Level Platforms with Train Floor
The train floor and the platform are in level. Thus a wheelchair can be easily rolled into the coaches. There is a gap of few inches between train and platform. The passengers should mind this gap as small front wheels of a wheelchair may get stuck in this gap.
Accessible Toilets at Metro Stations
All metro stations are equipped with accessible toilets. These toilets are well maintained. Frequent cleaning is carried out. these toilets have wide doors, low height commodes and handrails etc.
Hand Rails Along the Stairs
All the stair cases inside metro stations are lined with hand rails. These railings are very helpful for elderly and persons with visual impairment who would want to use stairs instead of an elevator.
Proper Signage for All the Facilities for Persons with Disabilities
You will find well lit signage at appropriate places to inform you about various facilities like elevator, entry, exit and accessible toilets etc.
Reserved Seating
Seating space has been reserved for persons with disabilities and elderly people. There are wheelchair parking spaces inside every coach. You can safely park your wheelchair in these spaces.
Ramps
Ramps have been installed in metro stations wherever surface level changes. Ramps have been made according to standards.
General Tips Regarding Delhi Metro Accessibility
It should be noted that in peak hours metro stations (especially at the interchanges) could be very crowded. Peak hours in Delhi Metro run from 8:00am to 12:00pm and 5:00pm to 9:00pm.
Following table informs you about the availability of elevator at each Delhi metro station. You should reference it before planning your journey on Delhi Metro.
ENTRY / EXIT POINTS AT THE METRO STATIONS FOR HASSLE FREE ACCESS TO PERSONS WITH DISABILITIES | ||||
S/N | STATION | STATION TYPE | STATION GATE / LIFT No. | LOCATION |
LINE-1 (RED LINE) DILSHAD GARDEN TO RITHALA | ||||
1 | Dilshad Garden | Elevated | Lift No.3 | Near Gate No.1; Near 2-Wheeler Parking Lot / Bajaj Showroom |
2 | Jhilmil | Elevated | Gate No.2 | Ramp connecting to GT Road |
Lift No.3 | Near Gate No.1 of the Station | |||
3 | Mansarovar Park | Elevated | Lift No.3 | Near Gate No.2 of the Station; towards Industrial Area |
4 | Shahdara | Elevated | Gate No.1 | Towards GT Road Side |
5 | Welcome | Elevated | Gate No.1 | Towards GT Road Side |
6 | Seelampur | Elevated | Gate No.1 | Towards GT Road Side |
7 | Shastri Park | At Grade | Gate No.1 | On the Approach road to the Station from Gandhi Nagar Side |
8 | Kashmere Gate | Elevated | Gate No.7 | Adjacent to Kashmere Gate ISBT |
9 | Tis Hazari | Elevated | Gate No.1 | Ramp connecting St. Stephen’s Hospital and Tis Hazari Courts |
Gate No.2 | On GT road coming from Azad Market to Kashmere Gate | |||
Gate No.3 | Entry from Station’s Parking lot | |||
10 | Pul Bangash | Elevated | Lift No.3 | Near Gate No.1 of the Station; towards Rohsnara Road |
11 | Pratap Nagar | Elevated | Lift No.3 | Near Gate No.2 of the Station; towards Sabzi Mandi side |
12 | Shastri Nagar | Elevated | Lift No.3 | Near Gate No.2 of the Station; near 2-Wheeler Parking Lot |
13 | Inderlok (L-1) | Elevated | Lift No.3 | Near Gate No.1 of the Station; towards Big Bazar side |
14 | Kanhaiya Nagar | Elevated | Lift No.3 | Near Gate No.3 of the Station |
15 | Keshav Puram | Elevated | Lift No.3 | Near Gate No.3 of the Station; near Parking Lot |
16 | Netaji Subhas Place | Elevated | Lift No.3 | Near Gate No.2 of the Station |
17 | Kohat Enclave | Elevated | Lift No.3 | Near Gate No.1 of the Station; near Big Parking Lot |
18 | Pitampura | Elevated | Lift No.3 | Near Gate No.2 of the Station; near Parking Lot |
19 | Rohini East | Elevated | Lift No.3 | Near Gate No.3 of the Station; near Parking Lot |
20 | Rohini West | Elevated | Lift No.3 | Near Gate No.3 of the Station; near Unity Mall |
21 | Rithala | Elevated | Lift No.3 | Near Gate No.3 of the Station |
LINE-2 (YELLOW LINE) SAMAYPUR BADLI TO HUDA CITY CENTRE | ||||
22 | Samaypur Badli | Elevated | Lift No.3 | Near Gate No.1 of the Station |
23 | Rohini Sector-18,19 | Elevated | Lift No.3 | Near Gate No.1 of the Station |
Lift No.4 | – | |||
24 | Haiderpur Badli Mor | Elevated | Lift No.3 | Near Gate No.1 of the Station |
25 | Jahangirpuri | Elevated | Lift No.3 | Near Gate No.4 of the Station |
Lift No.4 | Near Gate No.2 of the Station | |||
26 | Adarsh Nagar | Elevated | Lift No.3 | Near Gate No.4 of the Station |
Lift No.4 | Near Gate No.2 of the Station | |||
27 | Azadpur | Elevated | Lift No.3 | Near Gate No.1 of the Station |
28 | Model Town | Elevated | Lift No.3 | Near Gate No.4 of the Station; Near Police Chowki |
29 | GTB Nagar | Underground | Lift No.3 | Near Gate No.5 of the Station; in front of Samrat Hotel |
30 | Vishwavidyalaya | Underground | Gate No.1 | Near Station’s Parking Lot (Exit Only) |
Gate No.2 | Near Station’s Parking Lot | |||
Gate No.3 | Near Delhi University Stadium | |||
Gate No.4 | Near Khalsa College of Delhi University (Exit Only) | |||
31 | Vidhan Sabha | Underground | Lift No.3 | Near Gate No.1 of the Station |
32 | Civil Lines | Underground | Lift No.3 | Near Gate No.1 of the Station |
33 | Kashmere Gate | Underground | Lift No.2 | On Lala Hardev Sahai Road, near Gate No.6 of the Station |
34 | Chandni Chowk | Underground | Lift No.2 | Near Gate No.2 of the Station; near Delhi Public Library |
35 | Chawri Bazar | Underground | Lift No.1 | Towards Ajmeri Gate Side |
Lift No.2 | Towards Ajmeri Gate Side | |||
36 | New Delhi | Underground | Lift No.2 | Paharganj Side |
37 | Rajiv Chowk | Underground | Lift No.4 | Near ICICI Bank in A-Block Connaught Place |
Lift No.5 | Near Gate No.1&2 of the Station; Near B-Block | |||
38 | Patel Chowk | Underground | Lift No.2 | Between Gate No.1&2 of the Station; near Parking Lot |
39 | Central Secretariat-2 | Underground | Lift No.3 | Near Railway Board Building |
40 | Central Secretariat-6 | Underground | Lift No.3A | Towards India Gate |
41 | Udyog Bhawan | Underground | Lift No.2 | Between Gate No.1 & 2 of the Station |
Lift No.3 | Near Gate No.4 of the Station; on K Kamraj Marg | |||
42 | Lok Kalyan Marg | Underground | Lift No.2 | Near Gate No.2 of the Station; on Abdul Kalam Road |
43 | Jor Bagh | Underground | Lift No.2 | Near Gate No.2 of the Station; on Aurbindo Marg |
Lift No.3 | Near Gate No.1 of the Station | |||
44 | INA | Underground | Lift No.2 | Near Gate No.1 of the Station; Adjacent to HP Petrol Pump near Delhi Haat |
Lift No.3 | Near Gate No.2 of the Station; Near INA Market AIIMS end | |||
45 | AIIMS | Underground | Lift No.2 | Near Gate No.3 of the Station; Near Sardarjung Hospital |
Lift No.3 | Near Gate No.2 of the Station; Near AIIMS Hospital | |||
Lift No.4 | Near Gate No.1 of the Station; Near AIIMS Hospital | |||
46 | Green Park | Underground | Lift No.2 | Near Gate No.3 of the Station; Near Avida Hospital |
Lift No.3 | Near Gate No.2 of the Station; Near Parking Lot | |||
47 | Hauz Khas | Underground | Lift No.2 | Near Gate No.3 of the Station; Near Parking Lot |
48 | Malviya Nagar | Underground | Lift No.2 | Near Gate No.1 of the Station; Near Police Station/Malviya Nagar |
Lift No.3 | Near Gate No.3 of the Station; Near Parking Lot | |||
49 | Saket | Underground | Lift No.2 | Near Gate No.1 of the Station; On MB Road near Vidya Niketan School |
Lift No.3 | Near Gate No.2 of the Station; On MB Road near Said-ul-Ajab | |||
50 | Qutab Minar | At Grade | Gate No.1 | Near Parking Lot. Location on Anuvrat Marg while moving from Saket to Chattarpur |
51 | Chattarpur | Elevated | Lift No.3 | Near Gate No.1 of Station; On MG Road while moving from Sultanpur to Vasant Kunj |
52 | Sultanpur | Elevated | Lift No.3 | Near Gate No.2 of Station; On MG Road while moving towards Ghittorni to Chattarpur |
53 | Ghittorni | Elevated | Lift No.3 | Near Gate No.2 of Station; On MG Road while moving towards Arjangarh to Sultanpur |
54 | Arjangarh | Elevated | Lift No.3 | Near Gate No.2 of Station; Near Arjangarh Air Force Station |
55 | Guru Dronacharaya | Elevated | Lift No.3 | Near Gate No.2 of Station (Near Garden Estate Residential Colony) |
56 | Sikanderpur | Elevated | Lift No.3 | Near Gate No.1 of Station (Near Rapid Metro, Gurgaon Station) |
57 | M G Road | Elevated | Lift No.3 | Near Gate No.1 of the Station; near City Centre Mall |
Lift No.4 | Near Gate No.2 of the Station; near Metropolitan Mall | |||
58 | IFFCO Chowk | Elevated | Lift No.3 | Near Gate No.2 of the Station; near RITES Building |
59 | HUDA City Centre | Elevated | Gate No.1 | Opposite MAX Hospital |
LINE-3/4 (BLUE LINE) DWARKA SECTOR-21 TO NOIDA CITY CENTRE / VAISHALI | ||||
60 | Dwarka Sector-21 | Underground | Gate No.1 | Towards East end of the Station |
61 | Dwarka Sector-08 | Elevated | Gate No.1 | On Road towards Shahbad Mohammadpur Railway Station |
62 | Dwarka Sector-09 | Elevated | Gate No.1 | On Road towards Dwarka Sector-08 Metro Station |
Gate No.2 | On Road towards Maruti Showroom | |||
63 | Dwarka Sector-10 | Elevated | Gate No.1 | From Welcome Hotel Side |
Gate No.2 | Adjacent to Dwarka Court Complex | |||
64 | Dwarka Sector-11 | Elevated | Gate No.1 | Adjacent to Community Park |
Gate No.2 | Adjacent to St. Gregarious School | |||
65 | Dwarka Sector-12 | Elevated | Gate No.1 | From DDA Parking side |
Gate No.2 | From Local Residential Area side | |||
66 | Dwarka Sector-13 | Elevated | Gate No.1 | – |
Gate No.2 | From Radisson Hotel Blue side | |||
67 | Dwarka Sector-14 | Elevated | Gate No.1 | From Eros Metro Mall side |
Gate No.2 | Near Parking Lot | |||
68 | Dwarka | Elevated | Gate No.2 | – |
69 | Dwarka Mor | Elevated | Lift No.3 | Near Gate No.2 of the Station; Near South Side of Sulabh Toilet Complex |
70 | Nawada | Elevated | Lift No.3 | Near Gate No.2 of the Station; towards Mata Roop Rani Hospital |
Lift No.4 | Near Gate No.3 of the Station; towards Sood Imaging Path Lab | |||
71 | Uttam Nagar West | Elevated | Lift No.3 | Near Gate No.3 of the Station; near Parking Lot south side |
72 | Uttam Nagar East | Elevated | Lift No.3 | Near Gate No.1 of the Station (Adjacent to Bus Terminal) |
Lift No.4 | Near Gate No.2 of the Station | |||
73 | Janakpuri West | Elevated | Lift No.4 | Near Gate No.1 of the Station; Near Ratnasagar Restaurant) |
74 | Janakpuri East | Elevated | Lift No.3 | Connecting Service Road towards Gate No.1 of the Station |
75 | Tilak Nagar | Elevated | Lift No.3 | Near Gate No.3 of the Station |
76 | Subhash Nagar | Elevated | Lift No.3 | Between Gate No.1 & 2 of the Station (Pacific Mall side) |
77 | Tagore Garden | Elevated | Lift No.3 | Near Gate No.4 of the Station; South side near Parking Lot entrance |
78 | Rajouri Garden | Elevated | Gate No.1 | Near MTNL Office |
79 | Ramesh Nagar | Elevated | Lift No.3 | Near Gate No.2 of the Station |
80 | Moti Nagar | Elevated | Lift No.3 | Near Gate No.1; towards Moti Nagar market side |
81 | Kirti Nagar | Elevated | Gate No.1 | Karampura Flyover side |
82 | Shadipur | Elevated | Lift No.3 | Between Gate No.2 and Gate No.4 of the Station |
83 | Patel Nagar | Elevated | Lift No.3 | Near Gate No.5 of the Station; South side |
Lift No.4 | Near Gate No.2 of the Station, North side | |||
84 | Rajendra Place | Elevated | Lift No.3 | Near Rajendra Bhawan side |
85 | Karol Bagh | Elevated | Lift No.3 | Inside Gate No.1 & 2 of the Station; North side Karol Bagh Market |
86 | Jhandewalan | Elevated | Lift No.3 | Between Gate No.1 & 2 of the Station; North side |
Lift No.4 | Near Gate No.4 of the Station; South side infront of Lal Darbar | |||
87 | R K Ashram Marg | Elevated | Lift No.3 | Near Gate No.1 of the Station; Ramakrishna Ashram side |
88 | Barakhamba Road | Underground | Lift No.3 | Near Gate No.1 of the Station; Near Ashoka Estate Building |
89 | Mandi House | Underground | Lift No.3 | On Firoz Shah Road, near Himachal Bhawan |
90 | Pragati Maidan | Elevated | Lift No.3 | Near Gate No.2 of the Station |
91 | Indraprastha | Elevated | Lift No.3 | Near Maruti Showroom |
92 | Yamuna Bank | At Grade | Gate No.1 | – |
93 | Akshardham | Elevated | Lift No.3 | Near Gate No.1 of the Station |
Lift No.4 | Near Gate No.2 of the Station | |||
94 | Mayur Vihar Phase-I | Elevated | Lift No.2 | Near Gate No.2 of the Station; South side |
95 | Mayur Vihar Extn | Elevated | Lift No.2 | Near Gate No.2 of the Station |
96 | New Ashok Nagar | Elevated | Lift No.3 | Near Sulabh Toilet Complex at the Station |
97 | NOIDA Sector-15 | Elevated | Lift No.3 | Near Gate No.2 of the Station |
98 | NOIDA Sector-16 | Elevated | Lift No.3 | Near Gate No.2 of the Station |
99 | NOIDA Sector-18 | Elevated | Lift No.3 | Behind Gate No.1 of the Station |
100 | Botanical Garden | Elevated | Lift No.3 | In front of Circulating area near Gate No.1 of the Station |
Lift No.5A | Behind Gate No.4 of the Station; near Parking Lot | |||
Lift No.6A | Near Gate No.2 of the Station | |||
Lift No.4A | Near Gate No.3 of the Station | |||
101 | Golf Course | Elevated | Lift No.3 | Near Gate No.1 of the Station |
102 | NOIDA City Centre | Elevated | Lift No.3 | Near Gate No.2 of the Station |
Lift No.4 | Near Station Entrance Gate No.1 and DMRC authorised parking | |||
103 | Laxmi Nagar | Elevated | Lift No.3 | Near Gate No.1 of the Station |
104 | Nirman Vihar | Elevated | Lift No.3 | Near Gate No.1 of the Station; Adjacent V3S Mall |
105 | Preet Vihar | Elevated | Lift No.3 | Near Gate No.2 of the Station |
106 | Karkardooma | Elevated | Lift No.3 | Near Gate No.2 of the Station |
107 | Anand Vihar ISBT | Elevated | Lift No.3 | Near Gate No.1 of the Station |
108 | Kaushambi | Elevated | Lift No.3 | Near Gate No.1 of the Station |
109 | Vaishali | Elevated | Lift No.3 | Near Gate No.1 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
LINE-5 (GREEN LINE) INDERLOK-KIRTI NAGAR TO MUNDKA | ||||
110 | Mundka | Elevated | Lift No.3 | Near Gate No.2 (Near DMRC Parking North Side) |
111 | Rajdhani Park | Elevated | Lift No.3 | Near Gate No.1 (Near Goyal Timber) |
112 | Nangloi Railway Station | Elevated | Lift No.3 | Near Gate No.1 (Near NH-10, Baniya Bazar,Rajendra Park colony) |
113 | Nangloi | Elevated | Lift No.3 | Near Gate No.1 (Near DMRC Parking North Side) |
114 | Maharaja Surajmal Stadium | Elevated | Lift No.3 | Near Gate No.2 (Near Maharaja Surajmal Stadium) |
115 | Udyog Nagar | Elevated | Lift No.3 | Near Gate No.2 (Near DMRC Parking North Side) |
116 | Peeragarhi | Elevated | Lift No.3 | Near Gate No.1 (Near DMRC Parking side) |
117 | Paschim Vihar West | Elevated | Lift No.3 | Near Gate No.1 (NEAR DDA FLATES SHANTI KUNJPVW) |
118 | Paschim Vihar East | Elevated | Lift No.3 | Near gate no. 1 (Near bharti vidyapeeth university) |
119 | Madipur | Elevated | Lift No.3 | Near Gate No.2 (Near Indian railway reservation counter) |
120 | Shivaji Park | Elevated | Lift No.3 | Near gate no. 1 (Near punjanbi bagh police station) |
121 | Punjabi Bagh | Elevated | Lift No.3 | Near Gate No. 2 (Near north side parking) |
122 | Ashok Park Main | Elevated | Lift No.3 | Near Gate No. 2 (Near Sir Chhotu Ram Dharamshala) |
123 | Satguru Ram Singh Marg | Elevated | Gate No.1 | Ramp Near Gate No. 1 (Adjacent to Indian Railway Track) |
124 | Inderlok (L-5) | Elevated | Lift No.2 | Near Gate No.5 (Near Sulabh Toilet Complex) |
LINE-6 (VIOLET LINE) KASHMERE GATE TO ESCORTS MUJESAR | ||||
125 | Lal Quila | Underground | Lift No.3 | Near Gate No.3 of the Station |
Lift No.2 | Between Gate No.1 and Gate No.2 of the Station | |||
126 | Jama Masjid | Underground | Lift No.2 | Near Gate No.1 of the Station; Kasturba Hospital |
Lift No.3 | Near Gate No.3 of the Station; on Subhash Marg | |||
Lift No.4 | Near Gate No.4; on Subhash Marg | |||
127 | Delhi Gate | Underground | Lift No.2 | Near Gate No. 2 of the Station |
Lift No.3 | Near Gate No.4 and 5 of the Station | |||
128 | ITO | Underground | Lift No.2 | Near Gate No.1 of the Station |
Lift No.3 | Near Gate No.3 of the Station; towards INSA Building | |||
Lift No.4 | Near Gate No.5 of the Station; towards Delhi Police Headquarters | |||
Lift No.5 | Near Gate No.6 of the Station; towards Institution of Engineers (India) | |||
129 | Janpath | Underground | Lift No.2 | Near Gate No.1 of the Station; Near Imperial Hotel |
Lift No.3 | Near Gate No.3 of the Station; Entrance of Cottage Emporium | |||
130 | Khan Market | Underground | Lift No.2 | Near Gate No.4 of the Station |
Lift No.3 | Near Gate No.2 of the Station | |||
131 | J L N Stadium | Underground | Lift No.2 | Near Gate No.1 of the Station; Near SSC HQ CGO Complex |
Lift No.3 | Near Gate No.4 of the Station; Near CRPF Ground & Pragati Vihar Hostel | |||
132 | Jangpura | Underground | Lift No.3 | Between Gate No.1 & 3 of the Station; Infront of Ancillary Building |
Lift No.4 | Near Gate No.2 of the Station | |||
133 | Lajpat Nagar | Elevated | Lift No.3 | Near Gate No.1 of the Station; Entry from Station’s Parking Lot side |
Lift No.4 | Near Gate No.3 of the Station | |||
134 | Moolchand | Elevated | Gate No.1 | Road Connecting Ring Road and Gurumukh Nihal Singh Marg |
135 | Kailash Colony | Elevated | Gate No.1 | Near Block-E; East of Kailash |
Lift No.4 | Near Gate No.2 of the Station; Near Block-K, East of Kailash | |||
136 | Nehru Place | Elevated | Lift No.3 | Near Gate No.2 of the Station |
137 | Kalkaji Mandir (L-6) | Elevated | Lift No.3 | Near Gate No.1 of the Station; Near Parking Lot |
138 | Govindpuri | Elevated | Lift No.3 | Near Gate No.1 of the Station; Near Main Gate of Chandiwala Institute |
139 | Harkesh Nagar Okhla | Elevated | Lift No.3 | Near Gate No.3 & 4 of the Station |
140 | Jasola Apollo | Elevated | Lift No.3 | Near Gate No.2 of the Station; Near ACP Office |
Lift No.4 | Near Gate No.1 of the Station; Near Apollo Hospital | |||
141 | Sarita Vihar | Elevated | Lift No.3 | Near Gate No.1 of the Station; Near Parking Lot |
142 | Mohan Estate | Elevated | Lift No.3 | Near Gate no.1 of the Station; Near Haldiram’s |
143 | Tughlakabad Station | Elevated | Gate No.1 | Near Parking Lot |
144 | Badarpur Border | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
145 | Sarai | Elevated | Lift No.3 | Near Gate No.2 of the Station |
Lift No. 5 | Near Gate No.3 of the Station | |||
146 | NHPC Chowk | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
147 | Mewla Maharajpur | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
148 | Sector-28 | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
149 | Badkal Mor | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
150 | Old Faridabad | Elevated | Lift No.3 | Between Gate No.1 and Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
151 | Neelam Chowk Ajronda | Elevated | Lift No.3 | Near Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
152 | Bata Chowk | Elevated | Lift No.3 | Near Gate No.1 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
153 | Escorts Mujesar | Elevated | Lift No.3 | Near Gate No.2 of the Station |
Lift No.4 | Near Gate No.3 of the Station | |||
LINE-8 (MAGENTA LINE) BOTANICAL GARDEN TO KALKAJI MANDIR | ||||
154 | Okhla Bird Sanctury | ELEVATED | Gate No.1 | Ramp connecting -behind gate no-1 & auto stand to lift no-3 |
Gate No.3 | Ramp connecting -behind DG/room & gate no-3 to lift no-4 | |||
155 | KALINDI KUNJ | ELEVATED | Lift No.3 | Inside Gate No.1 (Just inside the Entry of main Gate for Concourse) |
Lift No.1 | Lift Connecting Concourse to plateform | |||
Lift No.2 | Lift Connecting Concourse to plateform | |||
Gate No.1 | Gate connectiong road to Station | |||
156 | JASOLA VIHAR SHAHEEN BAGH | ELEVATED | Lift No.4 | At Gate No.1, near Good Samartian School |
Lift No.3 | At Gate No.2, Near Main Road opposite to Good Samartian School | |||
157 | Okhla Vihar | ELEVATED | Lift No.3 | Between Gate no-01 & Gate no-03 |
Lift No.4 | Near Gate no-02 | |||
Gate No.1 | Towards Hari Kothi Road | |||
Gate No.3 | Towards Hari Kothi Road | |||
Gate No.2 | Towards Police Station | |||
158 | Jamia Millia Islamia | ELEVATED | Lift No.3 | Near Gate No.1 (Jamia Millia Islamia University side) |
Gate No.1 | Towards Jamia Millia Islamia University | |||
159 | SUKHDEV VIHAR | ELEVATED | Lift No.3 | Between Gate No-1 & Gate No-3 |
Lift No.4 | Between Gate No-2 & Gate No-4 | |||
Gate No.1 | Towards IPD of Fortis Hospital | |||
Gate No.2 | Towards OPD of Fortis Hospital | |||
Gate No.3 | Towards Holi Family Hospital, Jamia Millia Islamia University. | |||
160 | OKHLA NSIC | ELEVATED | Lift No.3 | Near Main Gate No-2 |
Gate No.2 | Towards Lotus Temple | |||
AIRPORT EXPRESS LINE (ORANGE LINE) DWARKA SECTOR-21 TO NEW DELHI | ||||
161 | Dwarka Sector-21 | Underground | Gate No.1 | – |
162 | Airport | Underground | Main Entrance | – |
163 | Delhi Aerocity | Underground | Main Entrance | – |
164 | Dhaula Kuan | Elevated | Main Entrance | Service Road to the station building |
165 | Shivaji Stadium | Underground | Main Entrance | Service Road on Baba Kharak Singh Marg |
166 | New Delhi | Underground | Gate No.6/Main Entrance | – |
Do you have a disability and have you traveled by Delhi Metro? Please share your experience with us. Also, share your tips for safer and easier travel using Delhi Metro. Thank you for using WeCapable!
Use the citation below to add this article to your bibliography
"Is Delhi Metro Accessible for the Persons with Disabilities?." Wecapable.com. Web. November 14, 2024. <https://wecapable.com/delhi-metro-accessibility-persons-with-disabilities/>
Wecapable.com, "Is Delhi Metro Accessible for the Persons with Disabilities?." Accessed November 14, 2024. https://wecapable.com/delhi-metro-accessibility-persons-with-disabilities/
"Is Delhi Metro Accessible for the Persons with Disabilities?." (n.d.). Wecapable.com. Retrieved November 14, 2024 from https://wecapable.com/delhi-metro-accessibility-persons-with-disabilities/
Although stations do have lifts, it is not always clear where the lift is or even once you’re inside, which lift goes to which platform. In order to enter the station you have to go through security which involves going up a step and the guards do not seem to know how to let you go around, which is always a huge hassle. Some stations have a wider gate, but many do not, and finding someone to let you in/out and take you way around to where you can get in/out is stressful and frustrating. The disabled bathrooms are often locked and the attendant won’t always open them. Some are so small you can’t get a walker or wheelchair inside anyway.