Hearing impairment is a partial or total inability to hear. It is a disability which is sub-divided in two categories of deaf and hard of hearing.
- “Deaf” means persons having 70 dB hearing loss in speech frequencies in both ears.
- “Hard of hearing” means person having 60 dB to 70 dB hearing loss in speech frequencies in both ears.
A pure tone audiometry test measures the softest, or least audible, sound that a person can hear. During the test, you will wear earphones and hear a range of sounds directed to one ear at a time. The loudness of sound is measured in decibels (dB).
Assessment of Hearing Impairment
Measurement of Air Conduction Thresholds (ACT)
- ACT is to be measured using standard Pure Tone Audiometry by an Audiologist for Right Ear and Left Ear separately
- In case of non-reliable ACT, additional tests are recommended such as Immittance, and Speech audiometry or Auditory Brainstem Response (ABR) Testing
- Measuring ACT may be difficult in children aged 3-5 years. In such cases, Conditioned Pure Tone audiometry/Visual Reinforcement Audiometry (VRA) shall be conducted. ABR or Auditory Steady State Response (ASSR) testing can be advised for the estimation of ACT in infant and young children
Computation of Percentage of Hearing Disability
- Calculate Pure tone average of ACT for 500 Hz, 1000 Hz, 2000 Hz, 4000 Hz for Right Ear and Left ear separately (whenever there is no response at any frequency ACT is to be considered as 95dB)
- Monaural percentage of hearing disability is to be calculated as per the ready reckoner given below separately for Right Ear and Left Ear
Monaural PTA in dB | % of Disability |
0 to 25 | 0 |
26 | 1 |
27 | 1 |
28 | 1 |
29 | 1 |
30 | 1 |
31 | 1 |
32 | 1 |
33 | 1 |
34 | 2 |
35 | 3 |
36 | 4 |
37 | 5 |
38 | 6 |
39 | 7 |
40 | 8 |
41 | 9 |
42 | 10 |
43 | 11 |
44 | 12 |
45 | 13 |
46 | 14 |
47 | 15 |
48 | 16 |
49 | 17 |
50 | 18 |
51 | 19 |
52 | 20 |
53 | 21 |
54 | 22 |
55 | 23 |
56 | 24 |
57 | 25 |
58 | 26 |
59 | 27 |
60 | 40 |
61 | 41.71 |
62 | 43.42 |
63 | 45.13 |
64 | 46.84 |
65 | 48.55 |
66 | 50.26 |
67 | 51.97 |
68 | 53.68 |
69 | 55.39 |
70 | 57.1 |
71 | 58.81 |
72 | 60.52 |
73 | 62.23 |
74 | 63.94 |
75 | 65.65 |
76 | 67.36 |
77 | 69.07 |
78 | 70.78 |
79 | 72.49 |
80 | 74.2 |
81 | 75.91 |
82 | 77.62 |
83 | 79.33 |
84 | 81.04 |
85 | 82.75 |
86 | 84.46 |
87 | 86.17 |
88 | 87.88 |
89 | 89.59 |
90 | 91.3 |
91 | 93.01 |
92 | 94.72 |
93 | 96.43 |
94 | 98.14 |
95 | 100 |
Formula for Calculating Percentage of Hearing Disability
Percentage of Hearing Disability = (Better ear % of hearing disability x 5) + (Poorer ear % of hearing disability) / 6
WHO Hearing Impairment Grading
Grade of impairment* | Corresponding audiometric ISO value** | Performance | Recommendations |
---|---|---|---|
* Grades 2, 3 and 4 are classified as disabling hearing impairment (for children, it starts at 31 dB) ** The audiometric ISO values are averages of values at 500, 1000, 2000, 4000 Hz. | |||
0 – No impairment | 25 dB or better (better ear) | No or very slight hearing problems. Able to hear whispers. | |
1 – Slight impairment | 26-40 dB (better ear) | Able to hear and repeat words spoken in normal voice at 1 meter. | Counseling. Hearing aids may be needed. |
2 – Moderate impairment | 41-60 dB (better ear) | Able to hear and repeat words spoken in raised voice at 1 meter. | Hearing aids usually recommended. |
3 – Severe impairment | 61-80 dB (better ear) | Able to hear some words when shouted into better ear. | Hearing aids needed. If no hearing aids available, lip-reading and signing should be taught. |
4 – Profound impairment including deafness | 81 dB or above (better ear) | Unable to hear and understand even a shouted voice. | Hearing aids may help understanding words. Additional rehabilitation needed. Lip-reading and sometimes signing essential. |
Disability Benefits
Hearing Impairment is recognized as a disability under RPWD Act 2016 in India. People with benchmark hearing disability can claim benefits provided under various government schemes. You should visit a government hospital to get disability certificate for hearing impairment.
Leave a Reply